Electrical Wire Gauge Comparison Table
This table is the comparison chart for both AWG and metric wire sizes, including the makeup and construction of electrical wire. You can compare AWG to SWG and metric square milimeter cable sizes with the equivalent circular MIL conductor sizes.
Circ. Mils | Equivalent Circ. Mils | Awg. Size | Metric Wire Size mm2 | Stranding/ Wire Dia. per Strand | Approximate Overall Diameter | ||
in | mm | in | mm | ||||
- 1020 - 1620 1620 - - | 987 - 1480 - - 1974 1974 | - 20 - 18 18 - - | 0.50 - 0.75 - - 1.0 1.0 | 1/.032 7/.0121 1/.039 1/.0403 7/.0152 1/.045 7/.017 | 1/.813 7/.307 1/.991 1/1.02 7/.386 1/1.14 7/.432 | .032 .036 .039 .040 .046 .045 .051 | 0.81 0.91 0.99 1.02 1.16 1.14 1.30 |
2580 2580 - - 4110 4110 | - - 2960 2960 - - | 16 16 - - 14 14 | - - 1.5 1.5 - - | 1/.0508 7/.0192 1/.055 7/.021 1/.0641 7/.0242 | 1/1.29 7/.488 1/1.40 7/5.33 1/1.63 7/.615 | .051 .058 .055 .063 .064 .073 | 1.29 1.46 1.40 1.60 1.63 1.84 |
- - 6530 6530 - - | 4934 4934 - - 7894 7894 | - - 12 12 - - | 2.5 2.5 - - 4 4 | 1/.071 7/.027 1/.0808 7/.0305 1/.089 7/.034 | 1/1.80 7/.686 1/2.05 7/.775 1/2.26 7/.864 | .071 .081 .081 .092 .089 .102 | 1.80 2.06 2.05 2.32 2.26 2.59 |
10380 10380 - - 13090 13090 | - - 11840 11840 - - | 10 10 - - 9 9 | - - 6 6 - - | 1/.1019 7/.0385 1/.109 7/.042 1/.1144 7/.0432 | 1/2.59 7/.978 1/2.77 7/1.07 1/2.91 7/1.10 | .102 .116 .109 .126 .1144 .130 | 2.59 2.93 2.77 3.21 2.91 3.30 |
16510 16510 - - 20820 20820 | - - 19740 19740 - - | 8 8 - - 7 7 | - - 10 10 - - | 1/.1285 7/.0486 1/.141 7/.054 1/.1443 7/.0545 | 1/3.26 7/1.23 1/3.58 7/1.37 1/3.67 7/1.38 | .128 .146 .141 .162 .144 .164 | 3.26 3.70 3.58 4.12 3.67 4.15 |
26240 26240 - 33090 41740 | - - 31580 - - | 6 6 - 5 4 | - - 16 - - | 1/.162 7/.0612 7/.068 7/.0688 7/.0772 | 1/4.11 7/1.55 7/1.73 7/1.75 7/1.96 | .162 .184 .204 .206 .232 | 4.11 4.66 5.18 5.24 5.88 |
- - 52620 66360 - - | 49340 49340 - - 69070 69070 | - - 3 2 - - | 25 25 - - 35 35 | 7/.085 19/.052 7/.0867 7/.0974 7/.100 19/.061 | 7/2.16 19/1.32 7/2.20 7/2.47 7/2.54 19/1.55 | .255 .260 .260 .292 .300 .305 | 6.48 6.60 6.61 7.42 7.62 7.75 |
Circ. Mils | Equivalent Circ. Mils | Awg. Size | Metric Wire Size mm2 | Stranding/ Wire Dia. per Strand | Approx. Overall Diameter | ||
in | mm | in | mm | ||||
83690 - 105600 133100 - 167800 167800 | - 98680 - - 138100 - - | 1 - 1/0 2/0 - 3/0 3/0 | - 50 - - 70 - - | 19/.0664 19/.073 19/.0745 19/.0837 19/.086 19/.094 37/.0673 | 19/1.69 19/1.85 19/1.89 19/2.13 19/2.18 19/2.39 37/1.71 | .332 .365 .373 .419 .430 .470 .471 | 9.43 9.27 9.46 10.6 10.9 11.9 12.0 |
- - 211600 - 250mcm 300mcm | 187500 187500 - 237.8mcm - - | - - 4/0 - - - | 95 95 - 120 - 150 | 19/.101 37/.072 19/.1055 37/.081 37/.0822 37/.090 | 19/2.57 37/1.83 19/2.68 37/2.06 37/2.09 37/2.29 | .505 .504 .528 .567 .575 .630 | 12.8 12.8 13.4 14.4 14.6 16.0 |
350mcm - 400mcm - - 500mcm 500mcm | - 365.1mcm - 473.6mcm 473.6mcm - - | - - - - - - - | - 185 - 240 240 - - | 37/.0973 37/.100 37/.104 37/.114 61/.089 37/.1162 61/.0905 | 37/2.47 37/2.54 37/2.64 37/2.90 61/2.26 37/2.95 61/2.30 | .681 .700 .728 .798 .801 .813 .814 | 17.3 17.8 18.5 20.3 20.3 20.7 20.7 |
- 600mcm 700mcm 750mcm 750mcm - | 592.1mcm - - - - 789.4mcm | - - - - - | 300 - - - - 400 | 61/.099 61/.0992 61/.1071 61/.1109 91/.0908 61/.114 | 61/2.51 61/2.52 61/2.72 61/2.82 91/2.31 61/2.90 | .891 .893 .964 .998 .999 1.026 | 22.6 22.7 24.5 25.4 25.4 26.1 |
800mcm 800mcm 1000mcm 1000mcm - | - - 986.8mcm - 1233.7mcm | - - - - - | - - 500 - 625 | 61/.1145 61/.0938 61/.1280 91/.1048 91/.117 | 61/2.91 91/2.38 61/3.25 91/2.66 91/2.97 | 1.031 1.032 1.152 1.153 1.287 | 26.2 26.2 29.3 29.3 32.7 |
1250mcm 1250mcm 1500mcm 1500mcm - | - - - - 1578.8mcm | - - - - - | - - - - 800 | 91/.1172 127/.0992 91/.1284 127/.1087 91/.132 | 91/2.98 127/2.52 91/.1284 127/.1087 91/.132 | 1.289 1.290 1.412 1.413 1.452 | 32.7 32.8 35.9 35.9 36.9 |
- 2000mcm 2000mcm | 1973.5mcm - - | - - - | 1000 - - | 91/.147 127/.1255 169/.1088 | 91/3.73 127/3.19 169/2.76 | 1.617 1.632 1.632 | 41.1 41.5 41.5 |
Remark:
AWG:
An electronics industry acronym for American Wire Gauge. AWG is a measure of the thickness of copper, aluminum and other wiring in the U.S. and elsewhere. Copper cabling typically varies from 18 to 26 AWG. The higher the number, the thinner the wire. The thicker the wire, the less susceptible it is to interference. AWG is known as BS (Brown & Sharp wire gauge). The AWG gauging system is defined as a geometrical progression because of the drawing mechanism nature. The 36 AWG is defined as 5 mil diameter, and the 4/0 AWG is defined as 460 mil diameter. In general, thin wire cannot carry the same amount of electrical current the same distance that thicker wire can.
MIL:
A measurement of length or width; also of volume and angle. One mil is 0.001 inches length or width; in England, I am told that the term "thou" is 0.001 inch. Used frequently in measuring very large wire sizes. The circular mil is a unit of area used especially when denoting the cross-sectional size of a wire or cable. It is the equivalent area of a circle whose diameter is 0.001 (10-3) inch, or approximately 0.7854 millionths of a square inch (or 2.5 x 10-7 times pi). In plane geometry, area always varies in direct proportion to the square of the linear dimension. Thus, if wire A is twice the diameter of wire B, then wire A has four times the cross-sectional area, in circular mils, of B. If wire C is 1/5 of the diameter of wire D, then C has 1/25 the cross-sectional area, in circular mils, of D. In this respect, the circular mil is like any other unit for measurement of area. Because the circular mil is, as its name implies, based on a circular unit of measure rather than a rectangular unit, conversions between circular mils and square units such as the meter squared (m2) or centimeter squared (cm2) can be awkward. To convert circular mils approximately to meters squared (m2), multiply by 5.066 x 10-10. Conversely, multiply by 1.974 x 109. To convert circular mils approximately to centimeters squared (cm2), multiply by 5.066 x 10-6. Conversely, multiply by 1.974 x 105.
As to volume, a metric unit of volume is equal to one thousandth of a liter. With respect to circular angular measurement, a mil (in military terms) is equal to 1/6400 of a complete revolution.
Satu pertanyaan dari saya: Kenapa di Indonesia banyak kejadian kebakaran yang disebabkan oleh hubungan singkat (short circuit) arus listrik? .... Jawabannya: Salah satunya karena Ilmu listrik ini tidak digunakan. Sehingga kekuatan kabel tidak diperhitungkan dengan beban listrik yang terpasang. Kualitas kabel juga sangat mempengaruhi, jadi jangan sembarang menggunakan kabel listrik asal merek, kabel buat speaker dipakai buat listrik.. hal ini banyak terjadi di lingkungan kita. So, Gunakan ilmunya, Insya Allah pasti aman.
3 Comments:
Wah Sangat membantu sekali bagi saya untuk belajar PLC.udah lama waktu kuliah belajar dasar doang sekarang mau pindah kerja di minta tahu PLC secara detail .makasih ya mas ~ Makeityourring diamond engagement rings
Nice Blog..
i like video's...
Thanks for sharing...
Fresher Jobs in Bangalore
Keep up the good work. I hope to see more of these.
Post a Comment